EJScreen ACS Summary Report |
Location: | XX |
Description: | XX |
Summary of ACS Estimates | 2018 - 2022 |
---|---|
Population | XX |
Population Density (per sq. mile) | XX |
People of Color Population | XX |
% People of Color Population | XX% |
Households | XX |
Housing Units | XX |
Housing Units Built Before 1950 | XX |
Per Capita Income | XX |
Land Area (sq. miles) (Source: SF1) | XX |
% Land Area | XX% |
Water Area (sq. miles) (Source: SF1) | XX |
% Water Area | XX% |
2018 - 2022 ACS Estimates |
Percent | MOE (±) | |
---|---|---|---|
Population by Race | |||
Total | XX | XX% | XX |
Population Reporting One Race | XX | XX% | XX |
White | XX | XX% | XX |
Black | XX | XX% | XX |
American Indian | XX | XX% | XX |
Asian | XX | XX% | XX |
Pacific Islander | XX | XX% | XX |
Some Other Race | XX | XX% | XX |
Population Reporting Two or More Races | XX | XX% | XX |
Total Hispanic Population | XX | XX% | XX |
Total Non-Hispanic Population | XX | ||
White Alone | XX | XX% | XX |
Black Alone | XX | XX% | XX |
American Indian Alone | XX | XX% | XX |
Non-Hispanic Asian Alone | XX | XX% | XX |
Pacific Islander Alone | XX | XX% | XX |
Other Race Alone | XX | XX% | XX |
Two or More Races Alone | XX | XX% | XX |
Population by Sex | |||
Male | XX | XX% | XX |
Females | XX | XX% | XX |
Population by Age | |||
Age 0-4 | XX | XX% | XX |
Age 0-17 | XX | XX% | XX |
Age 18+ | XX | XX% | XX |
Age 65+ | XX | XX% | XX |
Data Note: Detail may not sum to totals due to rounding.
N/A means not available. Source: U.S. Census Bureau, American Community (ACS) 2018 - 2022.
1/3 |
EJScreen ACS Summary Report |
Location: | XXX |
Description: | XXX |
2018 - 2022 ACS Estimates |
Percent | MOE (±) | |
---|---|---|---|
Population 25+ by Educational Attainment | |||
Total | XX | XX% | XX |
Less than 9th Grade | XX | XX% | XX |
9th - 12th Grade, No Diploma | XX | XX% | XX |
High School Graduate | XX | XX% | XX |
Some College, No Degree | XX | XX% | XX |
Associate Degree | XX | XX% | XX |
Bachelor's Degree or more | XX | XX% | XX |
Population Age 5+ by Ability to Speak English | |||
Total | XX | XX% | XX |
Speak only English | XX | XX% | XX |
Non-English at Home1+2+3+4 | XX | XX% | XX |
1Speak English "very well" | XX | XX% | XX |
2Speak English "well" | XX | XX% | XX |
3Speak English "not well" | XX | XX% | XX |
4Speak English "not at all" | XX | XX% | XX |
3+4Speak English "less than well" | XX | XX% | XX |
2+3+4Speak English "less than very well" | XX | XX% | XX |
Limited English Speaking Households* | |||
Total | XX | XX% | XX |
Speak Spanish | XX | XX% | XX |
Speak Other Indo-European Languages | XX | XX% | XX |
Speak Asian-Pacific Island Languages | XX | XX% | XX |
Speak Other Languages | XX | XX% | XX |
Households by Household Income | |||
Household Income Base | XX | XX% | XX |
< $15,000 | XX | XX% | XX |
$15,000 - $25,000 | XX | XX% | XX |
$25,000 - $50,000 | XX | XX% | XX |
$50,000 - $75,000 | XX | XX% | XX |
$75,000 | XX | XX% | XX |
Occupied Housing Units by Tenure | |||
Total | XX | XX% | XX |
Owner Occupied | XX | XX% | XX |
Renter Occupied | XX | XX% | XX |
Employed Population Age 16+ Years | |||
Total | XX | XX% | XX |
In Labor Force | XX | XX% | XX |
Civilian Unemployed in Labor Force | XX | XX% | XX |
Not In Labor Force | XX | XX% | XX |
Data Note: Detail may not sum to totals due to rounding.
N/A means not available. Source: U.S. Census Bureau, American Community (ACS) 2018 - 2022.
*Households in which no one 14 and over speaks English "very well" or speaks English only.
2/3 |
EJScreen ACS Summary Report |
Location: | XXX |
Description: | XXX |
2018 - 2022 ACS Estimates |
Percent | MOE (±) | |
---|---|---|---|
Population by Languages Spoken at Home* | |||
Total (persons age 5 and above) | XX | XX% | XX |
English | XX | XX% | XX |
Spanish | XX | XX% | XX |
French, Haitian, or Cajun | XX | XX% | XX |
German, or other Western Germanic | XX | XX% | XX |
Russian, Polish, or Other Slavic | XX | XX% | XX |
Other Indo-European | XX | XX% | XX |
Korean | XX | XX% | XX |
Chinese (including Mandarin, Cantonese) | XX | XX% | XX |
Vietnamese | XX | XX% | XX |
Tagalog (including Filipino) | XX | XX% | XX |
Other Asian and Pacific Island | XX | XX% | XX |
Arabic | XX | XX% | XX |
Other and Unspecified | XX | XX% | XX |
Total Non-English | XX | XX% | XX |
Data Note: Detail may not sum to totals due to rounding.
N/A means not available. Source: U.S. Census Bureau, American Community (ACS) 2018 - 2022.
*Population by Language Spoken at Home is available at the census tract summary level and up.
3/3 |